The position of the teams on the English Premier League is a thing to die for. English Premier League is one of the most prestigious tournaments in World Football. The top rankers qualify for European competitions like Europa League and the UEFA cup. It is just one side of the story.
In monetary terms, the top positions fetch bigger portions of the prize money to the teams that occupy the top slots. That is why a win in the English Premier League can be a life-changing event for the clubs. Those lucrative deals make all hard work seem worthwhile.
English Premier League started in 1992 and has been ruled mostly by 4-6 teams. Let’s find out how Liverpool fared in this league. The team won the 2019-2020 season by a respectable 8-point margin.
Verified and Monitored Soccer Tipsters & Predictions Sites
Tipster | Total Tips | Wins | Hit Rate | Total Profits | Primary Service Form | Category | |
---|---|---|---|---|---|---|---|
EXACTSCORE.BET | 8622 | 7420 | 86.06% | 83610.86 | WIN WIN WIN WIN WINPremium Fixed Odds588 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
BESTTIPS.SOCCER | 4555 | 4017 | 88.19% | 1257813.31 | WIN WIN WIN WIN WINFIXED ODDS450 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
PREDICTIONSBET.INFO | 4755 | 4200 | 88.33% | 1133661.15 | WIN WIN WIN WIN WINFixed Odd Expert Tip597 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
BESTPREDICTION.FOOTBALL | 6935 | 5985 | 86.3% | 39390.05 | WIN WIN WIN WIN WINBEGINNER TIPS581 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SYNDICATESOCCER.TIPS | 6864 | 5832 | 84.97% | 37921.77 | POSTPONED WIN WIN WIN WINVIP ASIAN HANDICAP408 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERCORRECTSCORE.COM | 6724 | 5838 | 86.82% | 57399.05 | WIN WIN LOSE WIN LOSEFixed Match 1×2 Specialist400 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
GENUINE-TIPS.COM | 5948 | 5109 | 85.89% | 33363.93 | DRAW WIN WIN WIN WINVIP ASIAN HANDIAP TIPS449 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
BETSOCCER.TIPS | 4598 | 3962 | 86.17% | 25723.94 | WIN WIN WIN WIN WINVIP HANDICAP576 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
TODAYFOOTBALLTIPS.NET | 4679 | 4170 | 89.12% | 976841.42 | WIN WIN WIN WIN WINCorrect Score526 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
VERIFIEDSOCCER.TIPS | 4717 | 4175 | 88.51% | 736306.42 | WIN WIN WIN WIN WININSIDER FIXED BET274 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
EXPERTSOCCERHINT.COM | 8981 | 7757 | 86.37% | 70239.02 | WIN WIN WIN WIN WINProfessional Asian Handicap486 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
GOODPREDICTIONS.COM | 8690 | 7582 | 87.25% | 84415.14 | WIN WIN WIN WIN WINInsider Euro Tips486 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FOREBETTIPS.COM | 6515 | 5608 | 86.08% | 55547.93 | WIN WIN POSTPONED WIN WINUNDER/OVER541 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
THAISYNDICATESOCCER.COM | 4419 | 3780 | 85.54% | 42167.21 | WIN WIN WIN WIN WINFixed Odd Tip536 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
GENUINESOCCERPICKS.COM | 6947 | 6003 | 86.41% | 763909.59 | WIN WIN WIN WIN WINAsian Handicap Betting538 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
TOTALGOAL-IN.NET | 6704 | 5754 | 85.83% | 37672.45 | WIN LOSE WIN WIN WINPro Asian Handicap Bet526 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FOOTBALLSCORE.LIVE | 4834 | 4254 | 88% | 736356.42 | WIN WIN WIN WIN WINFIXED ODD210 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERBETTINGS.TIPS | 4194 | 3670 | 87.51% | 41515.92 | WIN WIN WIN WIN WIN1X2 BETTING316 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FOOTBALLPREDICTION.TIPS | 5521 | 5127 | 92.86% | 1696292.37 | WIN WIN WIN WIN WINASIAN HANDICAP193 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERTIPSCLUB.INFO | 8843 | 7658 | 86.6% | 69462.32 | WIN WIN WIN WIN WINFixed Odds 1×2416 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
LIVESCORES.TIPS | 4854 | 4181 | 86.14% | 807210.77 | WIN WIN WIN WIN WINCorrect Score576 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FIXED-SOCCERTIPS.COM | 3304 | 2994 | 90.62% | 1948240.17 | WIN WIN WIN WIN WINEXACT SCORE FORECAST167 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERGUIDE.INFO | 4565 | 4047 | 88.65% | 958607.37 | WIN WIN WIN WIN WINCorrect Score570 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SUREWIN.SOCCER | 6353 | 5589 | 87.97% | 58108.23 | WIN WIN WIN WIN WINSYNDICATE TIP462 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
TRIUMPHPICKS.COM | 6663 | 5750 | 86.3% | 56971.33 | WIN WIN WIN WIN LOSEFixed Odds585 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
BEATBOOKIESTIPS.COM | 6744 | 5728 | 84.93% | 55524.54 | DRAW WIN LOSE LOSE WINUNDER/OVER Tips568 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
BESTTIPSTER.FOOTBALL | 6644 | 5727 | 86.2% | 56177.56 | WIN LOSE WIN WIN WINFixed 1×2 Odds420 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERCOMBO.INFO | 3735 | 3633 | 97.27% | 1258758.37 | WIN WIN WIN WIN WINFIXED DRAW FULL TIME127 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
STATAREA.INFO | 8866 | 7642 | 86.19% | 86339.58 | WIN WIN WIN WIN WINFIXED ODD 1X2425 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERFIXER.COM | 6918 | 5982 | 86.47% | 40055.5 | WIN WIN WIN WIN WINSYNDICATE TIPS523 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
GENUINETIPS.INFO | 4853 | 4267 | 87.92% | 811422.62 | WIN WIN WIN WIN WINSyndicate Soccer Win Bets324 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SUREWINBET.NET | 8794 | 7612 | 86.56% | 68171.87 | WIN WIN WIN WIN WINAsian handicap Betting443 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
INSIDERSOCCERTIPS.INFO | 4875 | 4275 | 87.69% | 704968.46 | WIN WIN WIN WIN WIN1x2 FIXED ODD282 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERMATCHFIXER.COM | 4991 | 4479 | 89.74% | 1244713.03 | WIN WIN WIN WIN WINEXACT SCORE TYPE(Full Time low score)336 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
UKTIPSTER.NET | 6602 | 5706 | 86.43% | 38146.26 | WIN WIN WIN WIN WINSUPERIOR HANDICAP570 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FORECASTSBET.COM | 4856 | 4247 | 87.46% | 824530.67 | WIN WIN WIN WIN WINHandicap Full Time569 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
CORRECTSCORES.TIPS | 2329 | 2238 | 96.09% | 823854.64 | WIN WIN WIN WIN WINFIXED DRAW118 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERTIPSTER.TIPS | 4753 | 4163 | 87.59% | 870273.37 | WIN WIN WIN WIN WINExact Score tips450 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SCOREFORECAST.TIPS | 2501 | 2238 | 89.48% | 719085.68 | WIN WIN WIN WIN WIN1x2 FIXED ODDS212 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
ACCURATEPREDICTIONS.INFO | 6494 | 5564 | 85.68% | 53943.22 | WIN WIN WIN WIN WINUnder/Over Tips459 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
PROFESSIONALSOCCER.TIPS | 4863 | 4283 | 88.07% | 952819.04 | WIN WIN WIN WIN WIN1X2 FIXED ODDS TIPS464 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FIXEDODD.TIPS | 5127 | 4532 | 88.39% | 1309439.81 | WIN WIN WIN WIN WINFIXED ODD BET221 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
FUTBOL24.TIPS | 8528 | 7025 | 82.38% | 78948.46 | WIN WIN WIN WIN WINFixed Draw175 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
INSIDERSYNDICATE.TIPS | 4625 | 4236 | 91.59% | 812212.26 | WIN WIN WIN WIN WININSIDER FIRST HALF BET146 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERBETSTIPS.INFO | 6709 | 5873 | 87.54% | 57392.62 | WIN WIN WIN WIN WINExpert Tips429 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
CORRECTSCORE.CO | 4730 | 4158 | 87.91% | 808495.43 | WIN WIN WIN WIN WINCORRECT SCORE TIPS318 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SOCCERPREDICTIONSTODAY.CO | 7406 | 6463 | 87.27% | 1330082.67 | WIN WIN WIN WIN WINFixed Odd231 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
SUREWINS.TIPS | 8949 | 7780 | 86.94% | 87945.46 | WIN WIN WIN WIN WINAsian Handicap Insider559 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
BESTFOOTBALLTIPS.ORG | 4827 | 4211 | 87.24% | 679271.95 | WIN WIN WIN WIN WINEXACT SCORE TIPS465 Buyer’s Today | TIPSTER’S PROFILEVISIT WEBSITE | |
How many times did Liverpool win the English Premier League?
Liverpool is one of the teams that have won the English Premier League title most of the time. It stands second among the most frequent winners of the title, with a total of 19 wins to their credit till 2020.
Manchester United is the first on this list but only one win ahead. The most recent win of Liverpool was recorded in the 2019-2020 season.
Betting experts have put the odds in favor of Manchester United to continue their winning spree in the ongoing season and Liverpool is following close behind.
Liverpool club has Anfield as his home where it has remained unbeaten as per the records till November 2020. (Source: ESPN)
What is the longest home win record of Liverpool?
Liverpool proudly owns the unbeaten home win record of 67 wins. The 53rd win came into its kitty after defeating Leicester City in the 2019-2020 season at Anfield.
The team started showing its best side from 2017 onwards when in December 2017, it crushed Swansea City scoring a straight win of 5-0.
In this span of 53 wins, the team has planted about 169 goals on opponents. These also include the best goal scored by Mohamed Salah against Chelsea.
Another interesting record that remains with Liverpool is that of the youngest player scoring a direct free kick. First, it was Robbie Fowler and the latest is Trent Alexander-Arnold who is known for his Trenta Strike.
What are the chances of Liverpool winning English Premier League 2020-21 title?
According to a report in The Telegraph, betting experts site thinks that there are 50-50 chances of Liverpool holding the coveted title in the 2020-21 season. The other teams and their chances of emerging as the winner this season are:
Manchester City – 35%
Manchester United -10%
Tottenham -16%
Chelsea – 4%
Leicester City – 2%
Everton – 2%
Aston Villa -1%
Arsenal – 1%
All these predictions are emerging from the performances shown by the teams till January. There is a long season ahead. But, things are a little easy for Liverpool this time. The points tally is shaping up in the favor of Liverpool, allowing it to be a strong contender for the title just by scoring two more wins.
What is the home win and away win record of Liverpool in the 2020-21 season?
Liverpool has emerged unbeaten at Anfield this season. Till now, the Reds have not allowed any rival to taste a win against them here. The records till 14 December 2020 look something like this:
- Home performance
Matches played:6
Matched won:6
Clean sheets: 2
Points per game: 3
Times shots made: 101
Shots on Target: 38
- Away performance
Matches played: 6
Match Won: 1
Lost: 1
Drawn: 1
Clean Sheets: 1
Goals Scored: 9
Goals Conceded: 12
These records show that the foreign turfs don’t favor Liverpool much. So, if the team gets to play at home ground in the match deciding winner, the chances of this team are fairly high.
Who are the top goal scorers of the Liverpool team?
Top goal scorers who played a significant role in the team’s win in the 2020-21 season are:
- Mohamed Salah – 13 goals
- Sadio Mane – 6 goals
- Diogo Jota – 5 goals
- Roberto Firmino – 5 goals
Against which team Liverpool scored the most wins in English Premier League?
Liverpool has scored maximum wins when Aston Villa is on the other side. The teams have met each other about 184 times in the Premier League. Out of these meetings, 89 times Liverpool managed to take the lead and emerge a winner.
Before the first-tier league was named English Premier League, the teams met for the first time in the season 1894-95. The recent match was in the season 2020-21 and both matches were won by Liverpool.
Though a regular in English Football, the club scored its first win in the English Premier League 2019-20 season. Ruled mostly by Manchester United, the English Premier League returned the club its lost glory and how! In 2019, the Reds ruled most of the football tournaments and was the FIFA Cup 2019 winner too.
What is the brand value of Liverpool Club?
Liverpool Club is one of the most terrific teams in English Football History. Because of its strong position in football and so many titles in various competitions to its credit, the club has managed to sign mammoth deals in kits sponsorships, and a big share in prize money, etc. All these facts contribute to its brand value that stands at 1,398 MN dollars.
The club shares the list of highest brand value clubs with Manchester United (1,456 million USD), Manchester City (1,245 million USD), Chelsea (1,051 million USD), Tottenham Hotspur (868 million USD), and Arsenal FC (796 million USD).
- Football Betting: Best tipsters in the world can be found here
- Can high odds help make good money from gambling? Let’s find out
- Why gamblers never win – some common mistakes discussed
- Risks and challenges of online gambling in the UK
- Accuracy of AI football predictions – is it reliable?
Conclusion
Not only an achiever, but Liverpool Club has also been an entertainer. In most of the matches, the goals scored were the finest in history. The Club’s faith in young talent has paid it back several times when their goal scorers became the youngest in the League’s history. Club has been an unbeatable lion in his home Anfield for 53 straight wins. However, the club needs to break the psychological barrier in away grounds, where the team has not done well. With millions of dollars riding on its back, Liverpool is one of the strongest representatives of English Football on international platforms.