Verified Since | 23/11/2016 |
Total Tips | 2743 |
Average Odds | 3.16 |
Hits Rate % | 96.10% |
Total Profits Made | +95586.72 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
1st Jul, 2022 | PRIVATE AND CONFIDENTIAL | ![]() FIXED DRAW |
PENDING |
Total Tips | 5516 | Total Wins | 4880 |
Hits Rate % | 88.47% | Total Profits Made | +103622.77 |
Total Tips | 5801 | Total Wins | 5107 |
Hits Rate % | 88.04% | Total Profits Made | +113381.33 |
Total Tips | 4519 | Total Wins | 4382 |
Hits Rate % | 96.97% | Total Profits Made | +119564.29 |