Verified Since | 23/11/2016 |
Total Tips | 2996 |
Average Odds | 3.15 |
Hits Rate % | 95.96% |
Total Profits Made | +102796.89 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
1st Feb, 2023 | PRIVATE AND CONFIDENTIAL | ![]() FIXED DRAW |
PENDING |
Total Tips | 6018 | Total Wins | 5266 |
Hits Rate % | 87.50% | Total Profits Made | +111428.8 |
Total Tips | 6264 | Total Wins | 5458 |
Hits Rate % | 87.13% | Total Profits Made | +119884.73 |
Total Tips | 4983 | Total Wins | 4826 |
Hits Rate % | 96.85% | Total Profits Made | +131737.15 |