Verified Since | 13/10/2016 |
Total Tips | 5801 |
Average Odds | 2.23 |
Hits Rate % | 88.04% |
Total Profits Made | +113381.33 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
1st Jul, 2022 | PRIVATE AND CONFIDENTIAL | ![]() PREMIUM SERVICE(FIXED ODDS) |
PENDING | ||||
2nd Jul, 2022 | EASTERN LIONS SC Vs SOUTH MELBOURNE Victorian |
![]() PREMIUM SERVICE(ASIAN HANDICAP) |
PENDING |
Total Tips | 5516 | Total Wins | 4880 |
Hits Rate % | 88.47% | Total Profits Made | +103622.77 |
Total Tips | 5801 | Total Wins | 5107 |
Hits Rate % | 88.04% | Total Profits Made | +113381.33 |
Total Tips | 4519 | Total Wins | 4382 |
Hits Rate % | 96.97% | Total Profits Made | +119564.29 |