Verified Since | 13/10/2016 |
Total Tips | 6264 |
Average Odds | 2.2 |
Hits Rate % | 87.13% |
Total Profits Made | +119884.73 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
1st Feb, 2023 | PRIVATE AND CONFIDENTIAL | ![]() PREMIUM SERVICE(FIXED ODDS) |
PENDING | ||||
1st Feb, 2023 | ESPORTIVO Vs GREMIO Gaucho |
![]() PREMIUM SERVICE(ASIAN HANDICAP) |
PENDING |
Total Tips | 6018 | Total Wins | 5266 |
Hits Rate % | 87.50% | Total Profits Made | +111428.8 |
Total Tips | 6264 | Total Wins | 5458 |
Hits Rate % | 87.13% | Total Profits Made | +119884.73 |
Total Tips | 4983 | Total Wins | 4826 |
Hits Rate % | 96.85% | Total Profits Made | +131737.15 |