Verified Since | 02/01/2015 |
Total Tips | 5299 |
Average Odds | 2.53 |
Hits Rate % | 78.75% |
Total Profits Made | +66855.74 |
DATE | FIXTURE | BET TYPE | SELECTION | SCORE FT(HT) | ODDS | PROFIT | RESULT |
---|---|---|---|---|---|---|---|
1st Feb, 2023 | PRIVATE AND CONFIDENTIAL | ![]() Fixed Draw |
PENDING | ||||
1st Feb, 2023 | UNION ST.GILLOISE Vs ROYAL ANTWERP Cup |
![]() Asian Handicap |
PENDING |
Total Tips | 6018 | Total Wins | 5266 |
Hits Rate % | 87.50% | Total Profits Made | +111428.8 |
Total Tips | 6264 | Total Wins | 5458 |
Hits Rate % | 87.13% | Total Profits Made | +119884.73 |
Total Tips | 4983 | Total Wins | 4826 |
Hits Rate % | 96.85% | Total Profits Made | +131737.15 |